A collaborative platform for paperless relicensing
| Features | Basic subscription | Premium subscription |
|---|---|---|
| Pay for a module | ||
| Complete it | ||
| Email your certificate | ||
| Print off your certificate (See example) | ||
| Receive personalized alerts | ||
| Built up your portfolio | ||
| Get reminder of your re-licensing date | ||
| Paperless re-registration | ||
| Skill development by your institute or employer | ||
| Cost | Free | 999 INR per year |
| Professional Bodies | Total | ||||||
|---|---|---|---|---|---|---|---|
| Delhi Medical Council | INR | INR | INR | % | % | % | INR |
| Karnataka Medical Council | INR | INR | INR | % | % | % | INR |
| Bihar State Dental Council | INR | INR | INR | % | % | % | INR |
| Andhra Pradesh Medical Council | INR | INR | INR | % | % | % | INR |
| Arunachal Pradesh Medical Council | INR | INR | INR | % | % | % | INR |
| Bihar Medical Council | INR | INR | INR | % | % | % | INR |
| Assam Medical Council | INR | INR | INR | % | % | % | INR |
| Chhattisgarh Medical Council | INR | INR | INR | % | % | % | INR |
| Goa Medical Council | INR | INR | INR | % | % | % | INR |
| Himachal Pradesh | INR | INR | INR | % | % | % | INR |
| Jammu & Kashmir Medical Council | INR | INR | INR | % | % | % | INR |
| Jharkand State Medical Council | INR | INR | INR | % | % | % | INR |
| Madhya Pradesh Medical Council | INR | INR | INR | % | % | % | INR |
| Mizoram Medical Council | INR | INR | INR | % | % | % | INR |
| Chattisgarh Nursing Council | INR | INR | INR | % | % | % | INR |
| Bihar Nurses Registration Council | INR | INR | INR | % | % | % | INR |
| Assam Nursing Council | INR | INR | INR | % | % | % | INR |
| Arunachal Pradesh Nursing Council | INR | INR | INR | % | % | % | INR |
| Andhra Pradesh Nurses, Midwives, Auxiliary Nurse-midwives & Health Visitors Council | INR | INR | INR | % | % | % | INR |
| Indian Nursing Council | INR | INR | INR | % | % | % | INR |
| West Bengal State Dental Council | INR | INR | INR | % | % | % | INR |
| Uttarakhand Dentists Registration Tribunal | INR | INR | INR | % | % | % | INR |
| Uttar Pradesh State Dental Council | INR | INR | INR | % | % | % | INR |
| Telanagana State Dentists Registration Tribunal | INR | INR | INR | % | % | % | INR |
| Tripura (Dentists) Registration Tribunal | INR | INR | INR | % | % | % | INR |
| Tamil Nadu State Dental Council | INR | INR | INR | % | % | % | INR |
| Sikkim Dental Registration Tribunal | INR | INR | INR | % | % | % | INR |
| Rajasthan State Dental Council | INR | INR | INR | % | % | % | INR |
| Punjab State Dental Council | INR | INR | INR | % | % | % | INR |
| State Dental Council Puducherry | INR | INR | INR | % | % | % | INR |
| Orissa State Dental Council | INR | INR | INR | % | % | % | INR |
| Nagaland State Dentists Registration Tribunal | INR | INR | INR | % | % | % | INR |
| Manipur State Dentists Registration Tribunal | INR | INR | INR | % | % | % | INR |
| Meghalya State Dentists Registration Tribunal | INR | INR | INR | % | % | % | INR |
| Maharshtra State Dental Council | INR | INR | INR | % | % | % | INR |
| Madhya Pradesh State Dental Council | INR | INR | INR | % | % | % | INR |
| Kerala State Dental Council | INR | INR | INR | % | % | % | INR |
| Karnataka State Dental Council | INR | INR | INR | % | % | % | INR |
| Jammu & Kashmir State Dental Council | INR | INR | INR | % | % | % | INR |
| Jharkand State Dental Council | INR | INR | INR | % | % | % | INR |
| Himachal Pradesh State Dental Council | INR | INR | INR | % | % | % | INR |
| Haryana State Dental Council | INR | INR | INR | % | % | % | INR |
| Gujarat State Dental Council | INR | INR | INR | % | % | % | INR |
| Goa State Dental Council | INR | INR | INR | % | % | % | INR |
| Delhi State Dental Council | INR | INR | INR | % | % | % | INR |
| Dental Council of Chandigarh | INR | INR | INR | % | % | % | INR |
| Chattisgarh State Dental Council | INR | INR | INR | % | % | % | INR |
| Assam State Dental Council | INR | INR | INR | % | % | % | INR |
| Arunachal Pradesh State Dental Council | INR | INR | INR | % | % | % | INR |
| Andra Pradesh State Dental Council | INR | INR | INR | % | % | % | INR |
| West Bengal Medical Council | INR | INR | INR | % | % | % | INR |
| Uttar Pradesh Medical Council | INR | INR | INR | % | % | % | INR |
| Uttarakhand Medical Council | INR | INR | INR | % | % | % | INR |
| Tripura State Medical Council | INR | INR | INR | % | % | % | INR |
| Telangana State Medical Council | INR | INR | INR | % | % | % | INR |
| Tamil Nadu Medical Council | INR | INR | INR | % | % | % | INR |
| Sikkim Medical Council | INR | INR | INR | % | % | % | INR |
| Rajasthan Medical Council | INR | INR | INR | % | % | % | INR |
| Punjab Medical Council | INR | INR | INR | % | % | % | INR |
| Orissa Medical Council | INR | INR | INR | % | % | % | INR |
| Nagaland Medical Council | INR | INR | INR | % | % | % | INR |
| Meghalya | INR | INR | INR | % | % | % | INR |
| Manipur Medical Council | INR | INR | INR | % | % | % | INR |
| Maharashtra Medical Council | INR | INR | INR | % | % | % | INR |
| Kerala State Medical Councils | INR | INR | INR | % | % | % | INR |
| Gujarat Medical Council | INR | INR | INR | % | % | % | INR |
| Haryana Medical Council | INR | INR | INR | % | % | % | INR |
| Telangana Medical Council | INR | INR | INR | % | % | % | INR |
| Bangalore XYZ council | INR | INR | INR | % | % | % | INR |
| Jammu & Kashmir medical council | INR | INR | INR | % | % | % | INR |
| Jharkand State Medical Council | INR | INR | INR | % | % | % | INR |
| Karnataka Nursing Council | INR | INR | INR | % | % | % | INR |
| Goa Nursing Council | INR | INR | INR | % | % | % | INR |
| Punjab Nurses Registration Council | INR | INR | INR | % | % | % | INR |
| Kerala Nurses and Midwives Council | INR | INR | INR | % | % | % | INR |
| Maharashtra Nursing Council | INR | INR | INR | % | % | % | INR |
| Himachal Pradesh Nurses Registration Council | INR | INR | INR | % | % | % | INR |
| Haryana Nurses And Nurses-Midwives Council | INR | INR | INR | % | % | % | INR |
| Jharkhand Nurses Registration Council | INR | INR | INR | % | % | % | INR |
| Tamilnadu Nurses & Midwives Council | INR | INR | INR | % | % | % | INR |
| U.P. Nurses & Midwives Council | INR | INR | INR | % | % | % | INR |
| Mizoram Nursing Council | INR | INR | INR | % | % | % | INR |
| Sikkim Nursing Council | INR | INR | INR | % | % | % | INR |
| Madhya Pradesh Nurses Registration Council | INR | INR | INR | % | % | % | INR |
| Odisha Nurses & Midwives Council | INR | INR | INR | % | % | % | INR |
| West Bengal Nursing Council | INR | INR | INR | % | % | % | INR |
| Rajasthan Nursing Council | INR | INR | INR | % | % | % | INR |
| Tripura Nursing Council | INR | INR | INR | % | % | % | INR |
| Manipur Nursing Council | INR | INR | INR | % | % | % | INR |
| Meghalaya Nursing Council | INR | INR | INR | % | % | % | INR |
| Uttarakhand Nursing Midwives Council | INR | INR | INR | % | % | % | INR |
| Nagaland Nursing Council | INR | INR | INR | % | % | % | INR |
| Telangana State Nurses ,Midwives , Auxiliary Nurse-Midwives & Health Visitors Council | INR | INR | INR | % | % | % | INR |
| Delhi Nursing Council | INR | INR | INR | % | % | % | INR |
| Jammu and Kashmir Paramedical and Nursing Council | INR | INR | INR | % | % | % | INR |
| Assam - The Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Andhra Pradesh - The Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Amaravathi - The Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Bengal-The Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Bihar - Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Chattisgarh - Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Delhi - Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Goa - Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Gujarat - Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Haryana - Indian Pharmaceutical Association | INR | INR | INR | % | % | % | INR |
| Jharkand - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Karnataka - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Kerala - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Madhya Pradesh - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Maharashtra - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Orissa - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Punjab - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Rajasthan - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Tamil Nadu - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Telangana - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Uttar Pradesh - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| Uttarakhand - Indian pharmaceutical association | INR | INR | INR | % | % | % | INR |
| National Health and Paramedical Council | INR | INR | INR | % | % | % | INR |
| Delhi State Government Paramedical Council | INR | INR | INR | % | % | % | INR |
| Himachal Pradesh - Para Medical Council | INR | INR | INR | % | % | % | INR |
| Madhya Pradesh Paramedical Council | INR | INR | INR | % | % | % | INR |
| Maharashtra Paramedical Council | INR | INR | INR | % | % | % | INR |
| Para Medical Council Punjab | INR | INR | INR | % | % | % | INR |
| Rajasthan Para Medical Council | INR | INR | INR | % | % | % | INR |
| Tamilnadu State Paramedical Council | INR | INR | INR | % | % | % | INR |
| Telangana State Para Medical Board | INR | INR | INR | % | % | % | INR |
| West Bengal Allied Medical & Paramedical Council | INR | INR | INR | % | % | % | INR |
| Paramedical Council of India | INR | INR | INR | % | % | % | INR |
| Andhra Pradesh Paramedical Board | INR | INR | INR | % | % | % | INR |
| Paramedical Council Bihar | INR | INR | INR | % | % | % | INR |
| Para Medical Council Of Gujarat | INR | INR | INR | % | % | % | INR |
| Jharkhand State Para-Medical Council | INR | INR | INR | % | % | % | INR |
| Para Medical Board Karnataka | INR | INR | INR | % | % | % | INR |
| Paramedical Council Uttar Pradesh | INR | INR | INR | % | % | % | INR |
| Karnataka XYZ Doctor Association | INR | INR | INR | % | % | % | INR |
| Testing | INR | INR | INR | % | % | % | INR |
| Medical Testing Association | INR | INR | INR | % | % | % | INR |
| ABC Medicals | INR | INR | INR | % | % | % | INR |
Copyright Ⓒ CMEPEDIA, Indian GST : 29AUAPV8596N2ZC, All rights reserved.